Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Nike Cross Regionals Northwest

HOME NORTHWEST HEARTLAND MIDWEST SOUTHWEST SOUTH SOUTHEAST NORTHEAST NEW YORK XC TOUR

Folders

 

 

2023 Results - NXR Northwest Regional

Published by
NXR Northwest Regional   Nov 6th 2023, 10:21pm
Comments
Boys Championship 5K
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7    
=================================================================================================
   1 North Idaho XC            113      1:18:47      0:39.5   7    8    29   30   39   92   133  
   2 Southern Oregon Distance  118      1:18:39      0:53.7   4    18   23   35   38   73   161  
   3 Mount Tabor Track Club    137      1:19:14      0:47.7   9    21   28   31   48   95   153  
   4 GRIT XC                   143      1:19:07      1:09.1   2    10   41   43   47   104  127  
   5 Adelphia Track Club       182      1:19:34      1:26.7   3    25   27   42   85   142  145  
   6 Stumptown XC Club         183      1:20:04      0:46.8   15   32   33   49   54   62   103  
   7 Bozeman XC                209      1:19:53      1:34.0   1    34   53   57   64   65   88   
   8 Ohana XC                  245      1:20:25      1:09.2   12   14   44   81   94   118  134  
   9 Boise XC                  254      1:20:45      1:03.9   13   22   59   77   83   115       
  10 Storm over Bend           261      1:20:30      1:44.2   6    16   45   78   116  124  130  
  11 Helena XC                 319      1:22:02      0:35.0   46   50   56   67   100  107  135  
  12 Mount Spokane Yeti        342      1:21:48      1:31.7   11   36   74   98   123  140  159  
  13 Anacortes Elite XC        369      1:22:05      2:32.2   5    24   91   97   152  157  160  
  14 Braves Soul               384      1:22:26      1:16.2   19   37   90   117  121  139  148  
  15 Fly Eagles Fly            389      1:22:44      0:24.3   63   68   71   86   101  131  136  
  16 Terwilliger Track Club    398      1:22:36      1:10.9   20   79   89   99   111  122  143  
  17 SILVERDALE                404      1:22:56      0:57.8   40   55   58   125  126  144  156  
  18 Yellowstone Rapids        406      1:22:41      1:02.2   26   69   93   108  110  147       
  19 Stark Street              420      1:23:05      0:33.4   60   70   82   96   112  114  154  
  20 Electric City Track Club  432      1:23:23      2:05.6   17   51   76   138  150  162       
  21 Bobcats XC                498      1:24:04      0:55.5   61   75   105  120  137  151       
  22 Mariner Distance Project  507      1:23:59      0:32.2   80   84   102  113  128  129  141  
  23 Flying Donkey XC/TF       515      1:24:25      1:13.2   66   72   109  119  149            
  24 Arlington Distance Projec 523      1:24:26      1:14.5   52   87   106  132  146  155  158  

============================================================================================================
  Pl Athlete                 Yr Team                      Score       Time        Gap  Avg. Mile    Avg. kM 
============================================================================================================
   1 NEIL, Nathan            SR Bozeman XC                    1    14:49.6        ---     4:46.0     2:57.9 
   2 HEEMEYER, Landon        SR GRIT XC                       2    15:05.0       15.4     4:51.0     3:01.0 
   3 HENZKE, Jack            SR Adelphia Track Club           3    15:08.0       18.4     4:52.0     3:01.6 
   4 KITCHEN, Tayvon         JR Southern Oregon Dist          4    15:10.9       21.3     4:52.9     3:02.2 
   5 MONG, Parker            SR Anacortes Elite XC            5    15:11.1       21.5     4:53.0     3:02.2 
   6 MEIER, Jack             SR Cherry City XC                     15:12.3       22.7     4:53.3     3:02.5 
   7 LAUGHLIN-HALL, Noah     SR Storm over Bend               6    15:13.5       23.9     4:53.7     3:02.7 
   8 RINGERT, Andrew         SR Eagle XC                           15:16.9       27.3     4:54.8     3:03.4 
   9 STADTLANDER, Nate       JR Warrior XC                         15:23.8       34.2     4:57.0     3:04.8 
  10 CERVI-SKINNER, Maximus  JR North Idaho XC                7    15:25.3       35.7     4:57.5     3:05.1 
  11 KING, Jacob             SR North Idaho XC                8    15:26.9       37.3     4:58.0     3:05.4 
  12 COURCELLE, Zafer        JR Mount Tabor Track Cl          9    15:27.2       37.6     4:58.1     3:05.4 
  13 LUCAS, Cody             JR GRIT XC                      10    15:28.6       39.0     4:58.6     3:05.7 
  14 HULBERT, Charlie        SR Cody XC Club                       15:28.8       39.2     4:58.6     3:05.8 
  15 BROWNELL, Kade          JR Mount Spokane Yeti           11    15:29.4       39.8     4:58.8     3:05.9 
  16 WETZEL, Habtamu         JR Ohana XC                     12    15:30.0       40.4     4:59.0     3:06.0 
  17 SHEESLEY, Jack          JR Boise XC                     13    15:30.2       40.6     4:59.1     3:06.0 
  18 BURTON, Jase            JR Ohana XC                     14    15:30.2       40.6     4:59.1     3:06.0 
  19 SWANSON, Caden          SR Stumptown XC Club            15    15:32.4       42.8     4:59.8     3:06.5 
  20 BOAZ, Hayden            JR Storm over Bend              16    15:33.4       43.8     5:00.1     3:06.7 
  21 MCMANUS, Jacob          JR Columbia River Dista               15:33.6       44.0     5:00.2     3:06.7 
  22 ATHAY, Luke             SR IFXC Tiger Stripes                 15:34.4       44.8     5:00.5     3:06.9 
  23 HARRINGTON, Ryan        SR Electric City Track          17    15:34.6       45.0     5:00.5     3:06.9 
  24 DODDINGTON, Caleb       SR Southern Oregon Dist         18    15:36.8       47.2     5:01.2     3:07.4 
  25 SCHOENHERR, Malachi     SO Osprey TC 2                        15:37.1       47.5     5:01.3     3:07.4 
  26 RESNIK, Matthew         SR Mid- Valley Harriers               15:37.2       47.6     5:01.4     3:07.4 
  27 DELANEY, Dexter         JR Unat-Delaney-Dexter                15:38.5       48.9     5:01.8     3:07.7 
  28 BROOKS, McCoy           SR Plateau Hornets Trac               15:39.6       50.0     5:02.1     3:07.9 
  29 CAMPBELL, Zander        JR Mid- Valley Harriers               15:41.2       51.6     5:02.6     3:08.2 
  30 STOCKETT, Luke          SR Viper RC                           15:42.5       52.9     5:03.1     3:08.5 
  31 SPENCER, Nicolas        SR Unat-Spencer-Nicolas               15:42.5       52.9     5:03.1     3:08.5 
  32 HILTON, Calvin          JR 509ers                             15:42.6       53.0     5:03.1     3:08.5 
  33 TEEPLES, Ezra           JR Braves Soul                  19    15:44.1       54.5     5:03.6     3:08.8 
  34 DANIELSON, Asher        SR Terwilliger Track Cl         20    15:44.1       54.5     5:03.6     3:08.8 
  35 BOYLE, Cooper           JR Unat-Boyle-Cooper                  15:44.4       54.8     5:03.7     3:08.9 
  36 MCEWEN, Brennan         JR Mount Tabor Track Cl         21    15:45.4       55.8     5:04.0     3:09.1 
  37 KEMPER, Noe             SR Boise XC                     22    15:45.7       56.1     5:04.1     3:09.1 
  38 CIRINO, Ty              SO Panther Elite XC                   15:45.7       56.1     5:04.1     3:09.1 
  39 GARNICA, Shaun          SR Southern Oregon Dist         23    15:46.5       56.9     5:04.3     3:09.3 
  40 PISENO, Grey            SO Unat-Piseno-Grey                   15:47.2       57.6     5:04.6     3:09.4 
  41 ROWELL, Dylan           SO Anacortes Elite XC           24    15:47.8       58.2     5:04.8     3:09.6 
  42 REEDER, Adam            SR Osprey TC 2                        15:48.9       59.3     5:05.1     3:09.8 
  43 JOHNSTON, Corbin        JR North Fremont Huskie               15:49.3       59.7     5:05.2     3:09.9 
  44 RILEY, Liam             SR Adelphia Track Club          25    15:49.4       59.8     5:05.3     3:09.9 
  45 MOLER, Mason            SR Yellowstone Rapids           26    15:50.3     1:00.7     5:05.6     3:10.1 
  46 ATROSH, Hudson          JR Adelphia Track Club          27    15:50.5     1:00.9     5:05.6     3:10.1 
  47 NELSON, Emil            SR Mount Tabor Track Cl         28    15:50.6     1:01.0     5:05.7     3:10.1 
  48 LANSER, William         SR UP Viks                            15:53.2     1:03.6     5:06.5     3:10.6 
  49 RIETZE, Mitchell        SO North Idaho XC               29    15:54.0     1:04.4     5:06.8     3:10.8 
  50 LEADER, Zachary         JR Lightning McStang                  15:54.2     1:04.6     5:06.8     3:10.8 
  51 CARR, Wyatt             FR North Idaho XC               30    15:55.3     1:05.7     5:07.2     3:11.1 
  52 MCQUILLEN, Leaf         JR Mount Tabor Track Cl         31    15:55.8     1:06.2     5:07.3     3:11.2 
  53 SCHMIDT, Trevor         SR Central                            15:57.2     1:07.6     5:07.8     3:11.4 
  54 COLE, Yuta              SR Falcon                             15:57.4     1:07.8     5:07.8     3:11.5 
  55 WILCOX, Caleb           SR Unat-Wilcox-Caleb                  15:57.4     1:07.8     5:07.8     3:11.5 
  56 WROBLEWSKI, Matthew     SO Stumptown XC Club            32    15:57.5     1:07.9     5:07.9     3:11.5 
  57 FLETCHER, Brayden       SO Stumptown XC Club            33    15:59.3     1:09.7     5:08.5     3:11.9 
  58 POSDON, Jeremy          SR Bozeman XC                   34    15:59.8     1:10.2     5:08.6     3:12.0 
  59 TOSTENSON, Josiah       JR Southern Oregon Dist         35    16:00.2     1:10.6     5:08.7     3:12.0 
  60 ROBERTS, Hayden         SR Unat-Roberts-Hayden                16:00.2     1:10.6     5:08.7     3:12.0 
  61 BIRD, Ben               FR Hardin XC                          16:01.1     1:11.5     5:09.0     3:12.2 
  62 WESTERMANN, Parker      JR Mount Spokane Yeti           36    16:01.5     1:11.9     5:09.2     3:12.3 
  63 ADEN, Micaiah           SR North Spokane                      16:01.8     1:12.2     5:09.3     3:12.4 
  64 MILES, Jonathan         SR Gig XC Club                        16:03.2     1:13.6     5:09.7     3:12.6 
  65 THOMAS, Noah            JR Braves Soul                  37    16:04.4     1:14.8     5:10.1     3:12.9 
  66 ARTHUN, Oren            SR Manhattan Christian                16:04.4     1:14.8     5:10.1     3:12.9 
  67 HEADLEY, Grant          JR Southern Oregon Dist         38    16:04.6     1:15.0     5:10.2     3:12.9 
  68 CERVI-SKINNER, Zackery  JR North Idaho XC               39    16:04.8     1:15.2     5:10.2     3:13.0 
  69 REYNOLDS, Blake         SR SILVERDALE                   40    16:05.8     1:16.2     5:10.5     3:13.2 
  70 THOMAS, Bodie           SO Midlake Herons                     16:08.3     1:18.7     5:11.4     3:13.7 
  71 TUFT, Hyrum             SO GRIT XC                      41    16:08.5     1:18.9     5:11.4     3:13.7 
  72 BROKAW, Bridger         SR Central                            16:08.8     1:19.2     5:11.5     3:13.8 
  73 DAVILA, Nicolas         SR Adelphia Track Club          42    16:10.5     1:20.9     5:12.1     3:14.1 
  74 RICHARDSON, Pierce      SR GRIT XC                      43    16:10.7     1:21.1     5:12.1     3:14.1 
  75 MILLS, John             SR Hermiston Dawgs                    16:11.1     1:21.5     5:12.3     3:14.2 
  76 LORCH, Peter            SR Ohana XC                     44    16:11.7     1:22.1     5:12.4     3:14.3 
  77 WILLIAMS, Kaden         SO Storm over Bend              45    16:12.1     1:22.5     5:12.6     3:14.4 
  78 MORICAL, Mason          SO Cinder Track Club                  16:12.3     1:22.7     5:12.6     3:14.5 
  79 KAUFFMAN, Milo          FR Helena XC                    46    16:12.5     1:22.9     5:12.7     3:14.5 
  80 IHMELS, Wil             JR East Boise XC                      16:13.0     1:23.4     5:12.9     3:14.6 
  81 NUILA, Robbie           JR Flathead                           16:13.3     1:23.7     5:13.0     3:14.7 
  82 PENUEL, Collin          SR Hawks XC                           16:14.1     1:24.5     5:13.2     3:14.8 
  83 JENSEN, Sam             SR GRIT XC                      47    16:14.1     1:24.5     5:13.2     3:14.8 
  84 HAYWOOD-O'NEILL, Rowan  SR Mount Tabor Track Cl         48    16:14.9     1:25.3     5:13.5     3:15.0 
  85 FLEMING, Loland         JR Stumptown XC Club            49    16:15.2     1:25.6     5:13.6     3:15.0 
  86 STIMPSON, Elliot        JR Helena XC                    50    16:15.2     1:25.6     5:13.6     3:15.0 
  87 RASK, Ashtyn            SR Electric City Track          51    16:15.7     1:26.1     5:13.7     3:15.1 
  88 SPURLING, Lucas         JR Arlington Distance P         52    16:17.7     1:28.1     5:14.4     3:15.5 
  89 LINDQUIST, Zane         JR Teton Distance                     16:17.8     1:28.2     5:14.4     3:15.6 
  90 ANTTONEN, Isaac         SR Unat-Anttonen-Isaac                16:18.5     1:28.9     5:14.6     3:15.7 
  91 ANDERSON, Kieran        SR Bozeman XC                   53    16:18.5     1:28.9     5:14.6     3:15.7 
  92 WILLIAMS, Kellen        SO Stumptown XC Club            54    16:19.2     1:29.6     5:14.9     3:15.8 
  93 FRADET, Preston         SR Gig XC Club                        16:20.1     1:30.5     5:15.1     3:16.0 
  94 VOSS, Mana              FR SILVERDALE                   55    16:20.7     1:31.1     5:15.3     3:16.1 
  95 HILL, Dylan             SO Helena XC                    56    16:20.8     1:31.2     5:15.4     3:16.2 
  96 HALVORSEN, Miles        SO Bozeman XC                   57    16:21.2     1:31.6     5:15.5     3:16.2 
  97 VLACH, Michael          JR SILVERDALE                   58    16:21.9     1:32.3     5:15.7     3:16.4 
  98 SCHELLIG, Auston        SO Joliet Run Club                    16:21.9     1:32.3     5:15.7     3:16.4 
  99 ROBERTS, Lucas          JR Boise XC                     59    16:21.9     1:32.3     5:15.7     3:16.4 
 100 SIGALL, Joseph          SR Lightning McStang                  16:22.2     1:32.6     5:15.8     3:16.4 
 101 BRISCOE, Finn           JR Stark Street                 60    16:22.4     1:32.8     5:15.9     3:16.5 
 102 GERRATT, Ryan           SR Bobcats XC                   61    16:22.7     1:33.1     5:16.0     3:16.5 
 103 STRUB, Coen             JR Stumptown XC Club            62    16:22.9     1:33.3     5:16.0     3:16.6 
 104 MORRELL, Race           SO Central                            16:23.1     1:33.5     5:16.1     3:16.6 
 105 YAHN, Alexander         JR Fly Eagles Fly               63    16:23.6     1:34.0     5:16.3     3:16.7 
 106 LANDERS, Christian      SO Bozeman XC                   64    16:23.6     1:34.0     5:16.3     3:16.7 
 107 BUCHANAN, Tobias        SR Unat-Buchanan-Tobias               16:24.3     1:34.7     5:16.5     3:16.9 
 108 NEIL, Taylor            FR Bozeman XC                   65    16:24.6     1:35.0     5:16.6     3:16.9 
 109 ROY, Sam                SR Flying Donkey XC/TF          66    16:25.0     1:35.4     5:16.7     3:17.0 
 110 SUND, Henry             JR Helena XC                    67    16:25.5     1:35.9     5:16.9     3:17.1 
 111 RICKEY, Brennen         SR Fly Eagles Fly               68    16:26.4     1:36.8     5:17.2     3:17.3 
 112 STEVENS, Thomas         SR Eagle XC                           16:27.5     1:37.9     5:17.5     3:17.5 
 113 MCABEE, Kye             SO Yellowstone Rapids           69    16:27.6     1:38.0     5:17.6     3:17.5 
 114 BRENDLE, Bowen          SR Titans                             16:29.1     1:39.5     5:18.0     3:17.8 
 115 CANADAY, Jack           JR Stark Street                 70    16:29.5     1:39.9     5:18.2     3:17.9 
 116 TAIT, Henry             JR Fly Eagles Fly               71    16:29.6     1:40.0     5:18.2     3:17.9 
 117 RADECKI, Roman          JR Flying Donkey XC/TF          72    16:29.7     1:40.1     5:18.2     3:17.9 
 118 HOKANSON, Ivar          JR Southern Oregon Dist         73    16:31.4     1:41.8     5:18.8     3:18.3 
 119 JANSEN, Cameron         SR Mount Spokane Yeti           74    16:31.4     1:41.8     5:18.8     3:18.3 
 120 MONROE, Luke            SR Bobcats XC                   75    16:31.6     1:42.0     5:18.8     3:18.3 
 121 SCHRUTH, Conrad         JR Electric City Track          76    16:31.9     1:42.3     5:18.9     3:18.4 
 122 SWALSTAD, Trajn         JR Unat-Swalstad-Trajn                16:31.9     1:42.3     5:18.9     3:18.4 
 123 DODDS, Andrew           SR Boise XC                     77    16:32.3     1:42.7     5:19.1     3:18.5 
 124 LORD, Jensen (Kirk)     SR Storm over Bend              78    16:32.7     1:43.1     5:19.2     3:18.5 
 125 NELSON, Quentin         SR Terwilliger Track Cl         79    16:33.1     1:43.5     5:19.3     3:18.6 
 126 HILL, Dylan             FR Mariner Distance Pro         80    16:33.5     1:43.9     5:19.5     3:18.7 
 127 WILDE, Liam             SO 97070XC                            16:33.7     1:44.1     5:19.5     3:18.7 
 128 CRANNEY, Colton         SO Ohana XC                     81    16:33.9     1:44.3     5:19.6     3:18.8 
 129 HAWKINS, Mason          JR Stark Street                 82    16:34.0     1:44.4     5:19.6     3:18.8 
 130 KNUTSEN, Jens           JR Boise XC                     83    16:34.1     1:44.5     5:19.6     3:18.8 
 131 GARGANO, Nick           JR Mariner Distance Pro         84    16:34.6     1:45.0     5:19.8     3:18.9 
 132 HERB, Henry             FR Adelphia Track Club          85    16:34.7     1:45.1     5:19.8     3:18.9 
 133 GARCIA, Andrew          JR Sunny Smiles TC                    16:34.9     1:45.3     5:19.9     3:19.0 
 134 RICKEY, Connor          JR Fly Eagles Fly               86    16:35.6     1:46.0     5:20.1     3:19.1 
 135 FOURNIER, Grady         JR Arlington Distance P         87    16:35.9     1:46.3     5:20.2     3:19.2 
 136 SERAFIMOVICI, Dima      JR UP Viks                            16:37.0     1:47.4     5:20.6     3:19.4 
 137 JOHNSON, Daniel         SR Bozeman XC                   88    16:37.0     1:47.4     5:20.6     3:19.4 
 138 RATNER, Misha           SR Terwilliger Track Cl         89    16:37.9     1:48.3     5:20.9     3:19.6 
 139 DUPUY, Reagan           SO Braves Soul                  90    16:38.7     1:49.1     5:21.1     3:19.7 
 140 MILLER, Aiden           JR Anacortes Elite XC           91    16:38.9     1:49.3     5:21.2     3:19.8 
 141 MAY, Lachlan            SR North Idaho XC               92    16:39.0     1:49.4     5:21.2     3:19.8 
 142 DANNENBERG, Paul        JR Yellowstone Rapids           93    16:39.2     1:49.6     5:21.3     3:19.8 
 143 PLOWMAN, Drake          SR Ohana XC                     94    16:39.2     1:49.6     5:21.3     3:19.8 
 144 HORNER, Rowan           SR Mount Tabor Track Cl         95    16:39.5     1:49.9     5:21.4     3:19.9 
 145 DEVINE, Conal           SO Stark Street                 96    16:42.8     1:53.2     5:22.4     3:20.6 
 146 STROHSCHEIN, Wolfie     SR Anacortes Elite XC           97    16:43.5     1:53.9     5:22.7     3:20.7 
 147 NEWTON, Samuel          SR Mount Spokane Yeti           98    16:44.6     1:55.0     5:23.0     3:20.9 
 148 BORGMEIER, Max          JR Terwilliger Track Cl         99    16:45.7     1:56.1     5:23.4     3:21.1 
 149 SCHLEPP, Trey           SR Helena XC                   100    16:47.5     1:57.9     5:24.0     3:21.5 
 150 LAURSEN, Nathaniel      SO Fly Eagles Fly              101    16:47.9     1:58.3     5:24.1     3:21.6 
 151 BERRETH, Judson         FR Mariner Distance Pro        102    16:48.6     1:59.0     5:24.3     3:21.7 
 152 SCHUMACHER, Eric        SR Stumptown XC Club           103    16:49.5     1:59.9     5:24.6     3:21.9 
 153 LENZ, Lucas             SR Buc XC                             16:49.9     2:00.3     5:24.7     3:22.0 
 154 KURTZ, Thomas           SO GRIT XC                     104    16:49.9     2:00.3     5:24.7     3:22.0 
 155 RUSHTON, Alex           JR Bobcats XC                  105    16:50.9     2:01.3     5:25.0     3:22.2 
 156 BUMGARDNER, Noah        JR Arlington Distance P        106    16:51.0     2:01.4     5:25.1     3:22.2 
 157 MATTHEWS, Jake          JR Helena XC                   107    16:51.3     2:01.7     5:25.2     3:22.3 
 158 KEITH, Lucas            SO Yellowstone Rapids          108    16:51.4     2:01.8     5:25.2     3:22.3 
 159 O'NEAL, Henry           JR Flying Donkey XC/TF         109    16:52.4     2:02.8     5:25.5     3:22.5 
 160 YEAGER, Julius          SO Yellowstone Rapids          110    16:52.5     2:02.9     5:25.6     3:22.5 
 161 BERKAW, Chase           JR Terwilliger Track Cl        111    16:55.0     2:05.4     5:26.4     3:23.0 
 162 HARPSTER, Jack          JR Stark Street                112    16:55.8     2:06.2     5:26.6     3:23.2 
 163 TERRY, Heath            JR Mariner Distance Pro        113    16:56.4     2:06.8     5:26.8     3:23.3 
 164 SHORR, Greer            SO Stark Street                114    16:56.5     2:06.9     5:26.8     3:23.3 
 165 BRUCE, Luke             FR Boise XC                    115    16:57.6     2:08.0     5:27.2     3:23.5 
 166 STILSON, Drew           SR Storm over Bend             116    16:57.7     2:08.1     5:27.2     3:23.5 
 167 CABE, Jacob             SR Braves Soul                 117    16:58.3     2:08.7     5:27.4     3:23.7 
 168 SKINNER, Beau           SR Ohana XC                    118    16:58.6     2:09.0     5:27.5     3:23.7 
 169 MCMILLAN, Koen          SR Flying Donkey XC/TF         119    16:59.6     2:10.0     5:27.8     3:23.9 
 170 COX, Will               JR Bobcats XC                  120    16:59.9     2:10.3     5:27.9     3:24.0 
 171 FARRIS, Jackson         SR Braves Soul                 121    17:00.3     2:10.7     5:28.1     3:24.1 
 172 MATSON, Nash            JR Terwilliger Track Cl        122    17:00.4     2:10.8     5:28.1     3:24.1 
 173 MICHAELSEN, Javin       SO Mount Spokane Yeti          123    17:01.1     2:11.5     5:28.3     3:24.2 
 174 DEAN-ZIEGLER, Jackson   JR Storm over Bend             124    17:01.6     2:12.0     5:28.5     3:24.3 
 175 BROWN, Gavin            JR SILVERDALE                  125    17:03.6     2:14.0     5:29.1     3:24.7 
 176 MCCLAIN, David          SO SILVERDALE                  126    17:03.6     2:14.0     5:29.1     3:24.7 
 177 THOMAS, Jacob           JR GRIT XC                     127    17:03.8     2:14.2     5:29.2     3:24.8 
 178 ROGERS, Jackson         JR Mariner Distance Pro        128    17:05.7     2:16.1     5:29.8     3:25.1 
 179 VAHID, Sabastien        JR Mariner Distance Pro        129    17:07.1     2:17.5     5:30.3     3:25.4 
 180 MILLER, Finn            JR Storm over Bend             130    17:08.2     2:18.6     5:30.6     3:25.6 
 181 FISCHER, Robert         JR Fly Eagles Fly              131    17:08.3     2:18.7     5:30.6     3:25.7 
 182 SCHMITZ, Andrew         SR Arlington Distance P        132    17:08.8     2:19.2     5:30.8     3:25.8 
 183 ROHLINGER, Kyle         JR North Idaho XC              133    17:10.8     2:21.2     5:31.4     3:26.2 
 184 HEYWOOD, Matthew        JR Ohana XC                    134    17:14.2     2:24.6     5:32.5     3:26.8 
 185 HIGHNESS, Eli           JR Helena XC                   135    17:16.1     2:26.5     5:33.2     3:27.2 
 186 MCINTOSH, Elliot        JR Fly Eagles Fly              136    17:16.9     2:27.3     5:33.4     3:27.4 
 187 RICKS, Austin           SR Bobcats XC                  137    17:18.2     2:28.6     5:33.8     3:27.6 
 188 REEVES, Zander          SO Electric City Track         138    17:20.5     2:30.9     5:34.6     3:28.1 
 189 KENNARD, Chase          JR Braves Soul                 139    17:20.5     2:30.9     5:34.6     3:28.1 
 190 SMITH, Nathan           SO Mount Spokane Yeti          140    17:21.0     2:31.4     5:34.7     3:28.2 
 191 MCGAFFIC, Carter        JR Mariner Distance Pro        141    17:21.8     2:32.2     5:35.0     3:28.4 
 192 HEILY, Wyatt            JR Adelphia Track Club         142    17:21.9     2:32.3     5:35.0     3:28.4 
 193 MOORE, Zane             SR Terwilliger Track Cl        143    17:25.0     2:35.4     5:36.0     3:29.0 
 194 HUFF, Ethan             SO SILVERDALE                  144    17:30.6     2:41.0     5:37.8     3:30.1 
 195 EFFGEN, Shane           JR Adelphia Track Club         145    17:30.9     2:41.3     5:37.9     3:30.2 
 196 PEARSON, Beau           JR Arlington Distance P        146    17:32.2     2:42.6     5:38.3     3:30.4 
 197 SMITH, Owen             JR Yellowstone Rapids          147    17:32.5     2:42.9     5:38.4     3:30.5 
 198 MELVER, Bridger         FR Braves Soul                 148    17:37.2     2:47.6     5:39.9     3:31.4 
 199 GREENSTED, Kai          SR Flying Donkey XC/TF         149    17:38.2     2:48.6     5:40.3     3:31.6 
 200 CRANE, Ryland           FR Electric City Track         150    17:40.2     2:50.6     5:40.9     3:32.0 
 201 DETEMPLE, Isaac         SR Bobcats XC                  151    17:40.5     2:50.9     5:41.0     3:32.1 
 202 PETERSON, Frank         SR Anacortes Elite XC          152    17:43.3     2:53.7     5:41.9     3:32.7 
 203 EMERT, Alex             JR Mount Tabor Track Cl        153    17:53.5     3:03.9     5:45.2     3:34.7 
 204 MILLER, Liam            JR Stark Street                154    17:59.5     3:09.9     5:47.1     3:35.9 
 205 SCOTT, James            JR Arlington Distance P        155    18:03.9     3:14.3     5:48.5     3:36.8 
 206 HERMIDA, Aidan          SR SILVERDALE                  156    18:09.5     3:19.9     5:50.3     3:37.9 
 207 BALL, Maverick          SO Anacortes Elite XC          157    18:10.4     3:20.8     5:50.6     3:38.1 
 208 WATTS, Lucas            JR Arlington Distance P        158    18:17.8     3:28.2     5:53.0     3:39.6 
 209 LANGE, Calvin           JR Mount Spokane Yeti          159    18:20.6     3:31.0     5:53.9     3:40.1 
 210 HORR, Logan             JR Anacortes Elite XC          160    18:23.9     3:34.3     5:55.0     3:40.8 
 211 HELLMANN, Jeffrey       SR Southern Oregon Dist        161    18:31.9     3:42.3     5:57.5     3:42.4 
 212 POWELL, Owen            JR Midlake Herons                     18:32.2     3:42.6     5:57.6     3:42.4 
 213 RECUPERO, Vincent       JR Green Lake Harriers                18:32.3     3:42.7     5:57.7     3:42.5 
 214 CAMPBELL, Hiram         SO Electric City Track         162    18:39.1     3:49.5     5:59.8     3:43.8 
  -- SPINTI, John            SR Electric City Track                    DNF                   ---        --- 
  -- HELDER, Kaden           SR Boise XC                               DNF                   ---        --- 


Girls Championship 5K
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7    
=================================================================================================
   1 Forest Park XC            84       1:33:04      0:56.6   5    9    14   18   38   61   98   
   2 Stumptown XC Club         106      1:32:59      1:42.8   2    6    16   27   55   58        
   3 SILVERDALE                158      1:34:52      0:41.9   13   15   35   46   49   116  132  
   4 GRIT XC                   205      1:35:49      0:36.3   24   31   40   53   57   62   72   
   5 Raptor Running Crew       215      1:35:41      1:34.9   7    12   29   77   90   110  111  
   6 Boise XC                  218      1:35:08      1:52.5   3    4    59   69   83   108  121  
   7 Hellgate XC               252      1:36:32      1:10.9   17   43   50   64   78   86   104  
   8 West Valley XC Club       271      1:36:57      0:52.7   32   34   60   63   82   103       
   9 East Boise XC             274      1:37:03      1:46.1   8    19   73   74   100  124  138  
  10 Fly Eagles Fly            300      1:37:35      0:45.2   36   44   66   75   79   87   93   
  11 Stark Street              306      1:37:25      1:45.8   10   54   56   84   102  144  146  
  12 Pacer Project             307      1:36:42      3:03.6   1    22   65   96   123  140  143  
  13 Mead Harriers             319      1:37:48      1:41.9   25   39   48   89   118  142  147  
  14 Apollos XC                336      1:38:14      1:34.8   26   45   71   80   114  127  131  
  15 Storm over Bend           340      1:38:07      2:03.3   11   41   51   115  122  125  129  
  16 Bozeman XC                344      1:38:17      1:30.8   28   47   52   105  112  134  141  
  17 Hardin XC                 346      1:38:17      1:47.8   20   33   67   107  119  128       
  18 Green Lake Harriers       349      1:38:14      1:24.5   21   42   92   95   99   126  145  
  19 Central                   410      1:39:31      1:11.5   37   76   94   97   106            
  20 Southern Oregon Distance  438      1:39:51      1:45.5   23   85   101  109  120  130  148  
  21 Sammamish Wolfpack        460      1:40:57      2:13.4   30   68   91   135  136  139       
  22 Preston XC Club           469      1:40:32      0:49.5   70   81   88   113  117  133  137  

============================================================================================================
  Pl Athlete                 Yr Team                      Score       Time        Gap  Avg. Mile    Avg. kM 
============================================================================================================
   1 WISNIEWSKI, Emily       JR Raider Nation XC Clu               16:53.1        ---     5:25.8     3:22.6 
   2 HOFSTEE, Logan          SR Knights XC                         16:53.7         .6     5:25.9     3:22.7 
   3 CALLAHAN, Anna          SR Rock Enthusiasts                   17:06.8       13.7     5:30.2     3:25.4 
   4 ROBERTS, Nelah          SR Grizz XC                           17:19.3       26.2     5:34.2     3:27.9 
   5 HUYLER, Chloe           JR Pacer Project                 1    17:34.3       41.2     5:39.0     3:30.9 
   6 HIGGINS, Elektra        JR Unat-Higgins-Elektra               17:37.5       44.4     5:40.0     3:31.5 
   7 BENNETT, Emma           JR Stumptown XC Club             2    17:41.8       48.7     5:41.4     3:32.4 
